1.800.325.2337        |
bricklayer
Wall Saw
WALL SAW BLADES
* Also available in 1-3/8" arbor and flushcut.
PART # DIA WIDTH ARBOR SEG HEIGHT GRADE
SW1818Q5 18" .187 1" 10mm Supreme
SW1821Q5 18" .210 1" 10mm Supreme
SW1825Q5 18" .250 1" 10mm Supreme
SW2018Q5 20" .187 1" 10mm Supreme
SW2021Q5 20" .210 1" 10mm Supreme
SW2025Q5 20" .250 1" 10mm Supreme
SW2418Q5 24" .187 1" 10mm Supreme
SW2421Q5 24" .210 1" 10mm Supreme
SW2425Q5 24" .250 1" 10mm Supreme
SW2618Q5 26" .187 1" 10mm Supreme
SW2621Q5 26" .210 1" 10mm Supreme
SW2625Q5 26" .250 1" 10mm Supreme
SW3018Q5 30" .187 1" 10mm Supreme
SW3021Q5 30" .210 1" 10mm Supreme
SW3025Q5 30" .250 1" 10mm Supreme
SW3618Q5 36" .187 1" 10mm Supreme
SW3621Q5 36" .210 1" 10mm Supreme
SW3625Q5 36" .250 1" 10mm Supreme
SW4218Q5 42" .187 1" 10mm Supreme
SW4221Q5 42" .210 1" 10mm Supreme
SW4225Q5 42" .250 1" 10mm Supreme
SW4818Q5 48" .187 1" 10mm Supreme
SW4821Q5 48" .210 1" 10mm Supreme
SW4825Q5 48" .250 1" 10mm Supreme


HYDRAULIC SAW BLADES
PART # DIA WIDTH ARBOR SEG HEIGHT GRADE
H2012Q5 21" .125 1" 10mm Supreme
H2014Q5 21" .145 1" 10mm Supreme
H2412Q5 24" .125 1" 10mm Supreme

 

© Copyright 2008 Diamond Blade Warehouse. All Rights Reserved.