25 years
1.800.325.2337
Banner

Asphalt Wet Blades

Asphalt
Application: Asphalt, Asphalt Overlay, Green Concrete
Equipment: High Horsepower Walk Behind
PA141285 14" x .125 x 8.5mm
PA141885 14" x .187 x 8.5mm
PA141885 16" x .125 x 8.5mm
PA161885 16" x .187 x 8.5mm
PA181285 18" x .125 x 8.5mm
PA181885 18" x .187 x 8.5mm
PA201385 20" x .135 x 8.5mm
PA201885 20" x .187 x 8.5mm
PA241485 24" x .145 x 8.5mm
PA241685 24" x .160 x 8.5mm
PA241885 24" x .187 x 8.5mm
PA261485 26" x .145 x 8.5mm
PA261685 26" x .160 x 8.5mm
PA261885 26" x .187 x 8.5mm
PA301685 30" x .160 x 8.5mm
PA301885 30" x .187 x 8.5mm
PA302285 30" x .220 x 8.5mm
PA361685 36" x .160 x 8.5mm
PA361885 36" x .187 x 8.5mm
PA362285 36" x .220 x 8.5mm
SA141210 14" x .125 x 10mm
SA141810 14" x .187 x 10mm
SA161210 16" x .125 x 10mm
SA161810 16" x .187 x 10mm
SA181210 18" x .125 x 10mm
SA181810 18" x .187 x 10mm
SA201310 20" x .135 x 10mm
SA201810 20" x .187 x 10mm
SA241410 24" x .145 x 10mm
SA241610 24" x .160 x 10mm
SA241810 24" x .187 x 10mm
SA261410 26" x .145 x 10mm
SA261610 26" x .160 x 10mm
SA261810 26" x .187 x 10mm
SA301610 30" x .160 x 10mm
SA301810 30" x .187 x 10mm
SA302210 30" x .220 x 10mm
SA361610 36" x .160 x 10mm
SA361810 36" x .187 x 10mm
SA362210 36" x .220 x 10mm
All the AMERICUT Series Blades are available in 3 Bonds depending on your application.

AS BOND = ASPHALT

GC BOND = GREEN CONCRETE

AO BOND = ASPHALT OVERLAY

Asphalt Wet Diamond Blade

Corporate Address

588 Lakeview Parkway
Vernon Hills, IL 60061
800.325.2337
847.229.7970
Fax: 847.229.9979

phone banner