AGGREGATE MAP

Operating Speeds & Cutting Depths
RECOMMENDED OPERATING SPEEDS
BLADE DIAMETER
OPTIMUM OPERATING SPEED (RPMs)
MAXIMUM OPERATING SPEED (RPMs)
4"
9072
15000
4_"
8063
13300
6"
6048
12000
7"
5184
10185
8"
4536
8730
9"
4032
6790
10"
3629
6115
12"
3024
5095
12" (h/s)
6300
14"
2592
4365
14" (h/s)
5400
16"
2268
3820
16" (h/s)
4300
18"
2016
3395
20"
1814
3055
24"
1512
2550
26"
1396
2350
30"
1210
2040
36"
1008
1700
AVERAGE CUTTING DEPTHS
ROAD SAW
MASONRY SAW
ROAD SAW
WALL SAW
12"
3-5/8"
12"
4"
6"
2"
18"
6"
14"
4-5/8"
14"
5"
7"
2"
24"
9"
16"
5-5/8"
16"
6"
8"
2"
30"
11"
18"
6-5/8"
18"
7"
10"
4"
36"
14"
20"
7-5/8"
20"
8"
42"
17"
24"
9-5/8"
48"
20"
26"
10-5/8"
30"
12-5/8"
36"
14-5/8"
42"
17-5/8"
48"
19-5/8"
| RECOMMENDED OPERATING SPEEDS | ||
| BLADE DIAMETER | OPTIMUM OPERATING SPEED (RPMs) | MAXIMUM OPERATING SPEED (RPMs) |
| 4" | 9072 | 15000 |
| 4_" | 8063 | 13300 |
| 6" | 6048 | 12000 |
| 7" | 5184 | 10185 |
| 8" | 4536 | 8730 |
| 9" | 4032 | 6790 |
| 10" | 3629 | 6115 |
| 12" | 3024 | 5095 |
| 12" (h/s) | 6300 | |
| 14" | 2592 | 4365 |
| 14" (h/s) | 5400 | |
| 16" | 2268 | 3820 |
| 16" (h/s) | 4300 | |
| 18" | 2016 | 3395 |
| 20" | 1814 | 3055 |
| 24" | 1512 | 2550 |
| 26" | 1396 | 2350 |
| 30" | 1210 | 2040 |
| 36" | 1008 | 1700 |
| AVERAGE CUTTING DEPTHS | ||||||||||
| ROAD SAW | MASONRY SAW | ROAD SAW | WALL SAW | |||||||
| 12" | 3-5/8" | 12" | 4" | 6" | 2" | 18" | 6" | |||
| 14" | 4-5/8" | 14" | 5" | 7" | 2" | 24" | 9" | |||
| 16" | 5-5/8" | 16" | 6" | 8" | 2" | 30" | 11" | |||
| 18" | 6-5/8" | 18" | 7" | 10" | 4" | 36" | 14" | |||
| 20" | 7-5/8" | 20" | 8" | 42" | 17" | |||||
| 24" | 9-5/8" | 48" | 20" | |||||||
| 26" | 10-5/8" | |||||||||
| 30" | 12-5/8" | |||||||||
| 36" | 14-5/8" | |||||||||
| 42" | 17-5/8" | |||||||||
| 48" | 19-5/8" | |||||||||




